Sign In | Join Free | My portofva.com |
|
Brand Name : Jovoll
Model Number : For Mercedes-Benz W164 X164
Certification : ISO90001
Place of Origin : China
MOQ : 1 pcs
Price : USD $1-$200 /PC
Payment Terms : Western Union, MoneyGram, D/A, D/P, L/C, T/T,paypal
Supply Ability : 5000 pcs per month
Delivery Time : 5-8 working days
Packaging Details : neutral packing or customized packing
Application : For Mercedes-Benz W164 X164
Condition : New
Brand name : Jovoll
OEM number : A1643206013 /A1643204613/1643205813/A1643205913/ A1643204413
Delivery : according to the order
Packing : Neutral packing or customized packing
product name : Front Air Suspension Shock with ADS
Warranty : 12 months
Postion : front L &R
A1643206013 Air Suspension Parts Strut Shock Absorber Spring for Mercedes Benz W164 ML / GL Class
Item Name: | Air Suspension Shock Absorber. |
Part No.: |
A1643206013 A1643205813 A1643204413 A1643204313
|
Application: | For Mercedes Benz W164 X164 with ADS. |
Position: | Front Left and Right. |
Condition: | New |
Warranty: | 1 Year. |
MOQ: | 1 PCS |
Delivery Time: | 3-5 Days after receiving the payment. |
Product Picture:
Year | Model | Trim | Engine |
2012 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2012 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
2012 | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2012 | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2011 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2011 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
2011 | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2011 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2011 | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2010 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
2010 | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2009 | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Year | Model | Trim | Engine |
2009 | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2009 | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
2008 | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2008 | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2008 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2007 | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated |
2007 | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2007 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | Introduction Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML350 | Premium Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
Year | Model | Trim | Engine |
2006 | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2005 | ML350 | Special Edition Sport Utility 4-Door | 3.7L 3724CC V6 GAS SOHC Naturally Aspirated |
2005 | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
Payment | Paypal,T/T, L/C, Western Union, Cash,Credit Card |
Packaging | Pls leave us your full name, your telephone number and detailed address when ordering. We try our best to pack the products as good and safe as possible ,so they always arrive in a good condition. |
Shipping | DHL,UPS,FEDEX or as customers' requirements. |
Delivery | The goods will be sent within 24 hours when comfirm receive payment |
Our Main Products
Welcome to send us inquiries for more details!!
![]() |
W164 ML / GL Class Mercedes Benz Air Suspension Parts Spring Shock Absorber A1643206013 Images |