Sign In | Join Free | My portofva.com |
|
Brand Name : Jovoll
Model Number : A2123200725 A2123200825
Certification : ISO90001
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation.
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,paypal
Supply Ability : 5000pcs per month
Delivery Time : According to the order
Packaging Details : Neutral packing or customized packing
Condition : New
Packing : Customized packing or Neutral packing
Delicery : 3 to 5 days
Application : For Mercedes-Benz E- Class W212 CLS-Class W219
MOQ : 1 PCS.
Material : Steel +Rubber
Position : Rear right
Car Model : For Mercedes Benz W212
A2123200725 A2123200825 Rear Left / Right Suspension Air Spring Bag For Mercedes E-Class E63 AMG W212 Air Strut
Type: Air Suspension Spring, Air Suspension Bag Bellow, Air Balloon , Car Shock Absorber Suspension
Car Make: Mercedes Benz W212.
Material: Rubber & Steel
Position: Rear Left and Right
OEM: 212 320 39 25, 212 320 43 25, 2123200725, 2123202125, 2123203925, 2123204325, A2123203925, A2123204325
Condition: Brand New
Warranty: 1 Year
Delivery Time: 2-4 days
Pictures Display
Fit for the following vehicles:
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
EBay compatibility is for reference only. Please check the...more | 2016 | Mercedes-Benz | CLS63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2016 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | CLS63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2015 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | CLS63 AMG | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | CLS63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | CLS63 AMG | Base Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | CLS63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E63 AMG | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | CLS63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2013 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | CLS63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2012 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2011 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2011 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2011 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2011 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
EBay compatibility is for reference only. Please check the...more | 2011 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2011 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2010 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2010 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2010 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Notes Important part details | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
EBay compatibility is for reference only. Please check the...more | 2010 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
EBay compatibility is for reference only. Please check the...more | 2010 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Air Spring
An air spring is a rubber and fabric bladder that holds air pressure to support a load and isolate passengers and cargo from the shock of motion caused by road irregularities. As the air pressure increases, the air spring can support more load while the spring rate increases. The larger the air spring, the greater the maximum load it can support.
The Advantages of Air Spring
1. Reduce Poor Braking and Steering. The two front tires bear the majority of braking and steering. Air spring ensures that weight is properly distributed to all four tires for optimal braking and steering.
2. Eliminate Rough Ride. Progressive rate air springs significantly improve ride quality by better absorbing road inputs, while keeping your tires on the road for better handling.
3. Better sound isolation and lower resonance frequency. Better sound isolation of airbag and lower resonance frequency, which leads to a smoother and more comfortable ride.
Payment | T/T L/C Western Union, Cash or Paypal |
Packaging | Package can be made according customer's requirements. 1. professional equipment to fix it. 2. Proper ways to keep the products away from moisture and any other damage |
Shipping | DHL,UPS,FEDEX or as customers' requirements. |
Delivery | Within 3 days after deposit or as customers' requirement |
Company Information:
Welcome to send us inquiries, we will get back to you within 24 hours!
![]() |
Rear Left Right Suspension Air Spring Bag A2123200725 A2123200825 For Mercedes E- Class E63 AMG W212 Air Strut Images |