Sign In | Join Free | My portofva.com |
|
Brand Name : Jovoll
Model Number : For Mercedes S,CL W221 CL550 S350 S450 S550
Certification : ISO90001
Place of Origin : China
MOQ : 1 pcs
Price : USD $1-$200 /PC
Payment Terms : Western Union, MoneyGram, D/A, D/P, L/C, T/T,paypal
Supply Ability : 5000 pcs per month
Delivery Time : 5-8 working days
Packaging Details : neutral packing or customized packing
Application : For Mercedes S,CL W221 CL550 S350 S450 S550
Origin : China
Brand name : Jovoll
OEM number : 2213205513 / 221 320 57 13
Delivery : according to the order
Packing : Neutral packing or customized packing
Position : front left and right
Condition : new
Rear Left and right Air Shock Strut For Mercedes S,CL W221 CL550 S350 S450 S550 2213205513 / 221 320 57 13
Interchange Part Number: 2213202113,2213205513,A2213202113,A2213205513, A2213205713 , A221320571360, A221320571380 , A221320571388
Other part number : A2213202113,A2213205513,AS-2604
Year | Make | Model | Trim | Engine |
2013 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2013 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2013 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2012 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2012 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2012 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2011 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2011 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2011 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2011 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2010 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2010 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2009 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2009 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated |
2009 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2008 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2008 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated |
2008 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2007 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2007 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2007 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
Packing :Neutral packing or according to customer's requirments
Delivery :Goods will be sent within 3 days after we received the payment.
Payment:paypal,western union,TT,credit card.
Product Pictures
![]() |
Rear Left and right Air Shock Strut For Mercedes S,CL W221 CL550 S350 S450 S550 2213205513 / 221 320 57 13 Images |