Sign In | Join Free | My portofva.com |
|
Brand Name : Jovoll
Model Number : A2113209313 A2113209413
Certification : TS16949.
Place of Origin : China.
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Shock Absorber.
OEM number : A2113209313 A2113209413
Application : For Mercedes Benz CLS500 CLS550 W211 W219.
Position : Front Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
A2113209313 A2113209413 Front Left+Right Air Suspension Strut Shock for Mercedes-Benz CLS500 CLS550 W211 W219 02-10
Product Name: Air Suspension Shock Absorber Struts.
Fit for:
Mercedes Benz CLS500 CLS550 W211 W219. 02-10.
A2113205413 A2113205513 A2113209313 A2113209413
A2113206013 A2113206113 A 2193201213 A2193201113
Description : | Air Suspension Shock Absorber with Electric Control. |
Model:-- | Mercedes Benz CLS500 CLS550 W211 W219. 02-10. |
OEM Number | A2113205413 A2113205513 A2113209313 A2113209413 A2113206013 A2113206113 A 2193201213 A2193201113
|
Material: | Rubber and Steel |
Condition: | New |
Application: | Mercedes Benz CLS500 CLS550 W211 W219. 02-10. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 10 kgs / pcs. |
Picture Display
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2011 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2010 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E280 | Avantgarde Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2009 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E280 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2008 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E280 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E320 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2007 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2006 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | CLS500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | Drive wheels-Traction-Drivetrain: RWD |
2005 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2004 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2004 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2003 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2003 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
2003 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Drive wheels-Traction-Drivetrain: RWD |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
A2113209313 A2113209413 Front Left+Right Air Suspension Strut Shock For Mercedes-Benz CLS500 CLS550 W211 W219 20-10 Images |